from a list of filtered text (from the function filter_by_query), tags the POS/ parse with spacyr. It also renumber the doc_id and sentence_id. It runs spacyr::entity_extract() or spacyr::entity_consolidate() in background, but also runs os lists with empty elements, and can returns a single dataframe (if `bind = TRUE`) renaming doc_id and sentence_id,
Examples
txt_wiki |>
filter_by_query("Police") |>
parsePOS()
#> doc_id sentence_id entity entity_type
#> 1 text1 1 Pennsylvania GPE
#> 2 text1 1 New_Jersey GPE
#> 3 text2 1 Ted_Kaczynski_'s PERSON
#> 4 text2 1 Industrial_Society_and_Its_Future ORG
#> 5 text1 2 the_George_Washington_Bridge_Bus_Station ORG
#> 6 text1 2 Upper_Manhattan LOC
#> 7 text1 1 Central_Park LOC
#> 8 text1 1 New_York_City GPE
#> 9 text1 2 Mangione ORG
#> 10 text1 2 the_San_Francisco_Police_Department ORG
#> 11 text1 2 Mangione ORG
#> 12 text1 2 San_Francisco GPE
#> 13 text1 1 Altoona GPE
#> 14 text1 1 Pennsylvania GPE
#> 15 text1 1 Mangione ORG
#> 16 text1 1 McDonald ORG
#> 17 text2 1 NYPD ORG
#> 18 text3 2 New_Jersey GPE
#> 19 text3 2 Manhattan GPE
#> 20 text4 1 American NORP
#> 21 text1 1 Mangione ORG
#> 22 text2 1 New_York GPE
#> 23 text2 1 Joseph_Kenny PERSON
#> 24 text1 1 Mangione ORG
#> 25 text1 1 Ted_Kaczynski_'s PERSON
#> 26 text1 1 Industrial_Society_and_Its_Future ORG
txt_wiki |>
filter_by_query("Police") |>
parsePOS(only_entities = FALSE)
#> doc_id sentence_id token_id token
#> 1 text4 1 1 11
#> 2 text4 1 2 ]
#> 3 text4 1 3 Mangione
#> 4 text4 1 4 was
#> 5 text4 1 5 held
#> 6 text4 1 6 without
#> 7 text4 1 7 bail
#> 8 text4 1 8 in
#> 9 text4 1 9 Pennsylvania
#> 10 text4 1 10 on
#> 11 text4 1 11 charges
#> 12 text4 1 12 of
#> 13 text4 1 13 possession
#> 14 text4 1 14 of
#> 15 text4 1 15 an
#> 16 text4 1 16 unlicensed
#> 17 text4 1 17 firearm
#> 18 text4 1 18 ,
#> 19 text4 1 19 forgery
#> 20 text4 1 20 ,
#> 21 text4 1 21 and
#> 22 text4 1 22 providing
#> 23 text4 1 23 false
#> 24 text4 1 24 New_Jersey
#> 25 text4 1 25 -
#> 26 text4 1 26 resident
#> 27 text4 1 27 identification
#> 28 text4 1 28 to
#> 29 text4 1 29 police
#> 30 text4 1 30 .
#> 31 text4 1 1 [
#> 32 text4 2 1 12
#> 33 text4 2 2 ]
#> 34 text4 2 3 Police
#> 35 text4 2 4 believe
#> 36 text4 2 5 that
#> 37 text4 2 6 he
#> 38 text4 2 7 was
#> 39 text4 2 8 inspired
#> 40 text4 2 9 by
#> 41 text4 2 10 Ted_Kaczynski_'s
#> 42 text4 2 11 essay
#> 43 text4 2 12 Industrial_Society_and_Its_Future
#> 44 text4 2 13 (
#> 45 text4 2 14 1995
#> 46 text4 2 15 )
#> 47 text4 2 16 ,
#> 48 text4 2 17 and
#> 49 text4 2 18 motivated
#> 50 text4 2 19 by
#> 51 text4 2 20 his
#> 52 text4 2 21 personal
#> 53 text4 2 22 views
#> 54 text4 2 23 on
#> 55 text4 2 24 health
#> 56 text4 2 25 insurance
#> 57 text4 2 26 .
#> 58 text4 2 1 [
#> 59 text12 1 1 39
#> 60 text12 1 2 ]
#> 61 text12 1 1 According
#> 62 text12 1 2 to
#> 63 text12 1 3 the
#> 64 text12 1 4 police
#> 65 text12 1 5 ,
#> 66 text12 1 6 he
#> 67 text12 1 7 then
#> 68 text12 1 8 left
#> 69 text12 1 9 the
#> 70 text12 1 10 city
#> 71 text12 1 11 from
#> 72 text12 1 12 the_George_Washington_Bridge_Bus_Station
#> 73 text12 1 13 farther
#> 74 text12 1 14 uptown
#> 75 text12 1 15 in
#> 76 text12 1 16 Upper_Manhattan
#> 77 text12 1 17 .
#> 78 text12 1 1 [
#> 79 text13 1 1 49
#> 80 text13 1 2 ]
#> 81 text13 1 1 Accordingly
#> 82 text13 1 2 ,
#> 83 text13 1 3 police
#> 84 text13 1 4 stated
#> 85 text13 1 5 they
#> 86 text13 1 6 are
#> 87 text13 1 7 investigating
#> 88 text13 1 8 whether
#> 89 text13 1 9 the
#> 90 text13 1 10 words
#> 91 text13 1 11 suggest
#> 92 text13 1 12 the
#> 93 text13 1 13 killer
#> 94 text13 1 14 's
#> 95 text13 1 15 motive
#> 96 text13 1 16 .
#> 97 text13 1 1 [
#> 98 text14 1 1 50
#> 99 text14 1 2 ]
#> 100 text14 1 3 Police
#> 101 text14 1 4 said
#> 102 text14 1 5 they
#> 103 text14 1 6 believed
#> 104 text14 1 7 they
#> 105 text14 1 8 found
#> 106 text14 1 9 the
#> 107 text14 1 10 shooter
#> 108 text14 1 11 's
#> 109 text14 1 12 backpack
#> 110 text14 1 13 in
#> 111 text14 1 14 Central_Park
#> 112 text14 1 15 on
#> 113 text14 1 16 December_6_,_2024
#> 114 text14 1 17 .
#> 115 text14 1 1 [
#> 116 text15 1 1 The
#> 117 text15 1 2 New_York_City
#> 118 text15 1 3 Police
#> 119 text15 1 4 Department
#> 120 text15 1 5 offered
#> 121 text15 1 6 a
#> 122 text15 1 7 reward
#> 123 text15 1 8 up_to_$_10,000
#> 124 text15 1 9 for
#> 125 text15 1 10 information
#> 126 text15 1 11 about
#> 127 text15 1 12 the
#> 128 text15 1 13 shooter
#> 129 text15 1 14 on
#> 130 text15 1 15 December_4_,_2024
#> 131 text15 1 16 .
#> 132 text15 1 1 [
#> 133 text16 1 1 The
#> 134 text16 1 2 shooter
#> 135 text16 1 3 was
#> 136 text16 1 4 described
#> 137 text16 1 5 by
#> 138 text16 1 6 police
#> 139 text16 1 7 as
#> 140 text16 1 8 a
#> 141 text16 1 9 white
#> 142 text16 1 10 man
#> 143 text16 1 11 ,
#> 144 text16 1 12 approximately_6
#> 145 text16 1 13 ft
#> 146 text16 1 14 1
#> 147 text16 1 15 in
#> 148 text16 1 16 (
#> 149 text16 1 17 185_cm
#> 150 text16 1 18 )
#> 151 text16 1 19 tall
#> 152 text16 1 20 ,
#> 153 text16 1 21 wearing
#> 154 text16 1 22 a
#> 155 text16 1 23 light
#> 156 text16 1 24 brown
#> 157 text16 1 25 or
#> 158 text16 1 26 cream
#> 159 text16 1 27 -
#> 160 text16 1 28 colored
#> 161 text16 1 29 hooded
#> 162 text16 1 30 jacket
#> 163 text16 1 31 ,
#> 164 text16 1 32 dark
#> 165 text16 1 33 pants
#> 166 text16 1 34 ,
#> 167 text16 1 35 and
#> 168 text16 1 36 black
#> 169 text16 1 37 sneakers
#> 170 text16 1 38 with
#> 171 text16 1 39 white
#> 172 text16 1 40 soles
#> 173 text16 1 41 .
#> 174 text16 2 1 31][39][57][58
#> 175 text16 2 2 ]
#> 176 text16 2 3 Police
#> 177 text16 2 4 said
#> 178 text16 2 5 the
#> 179 text16 2 6 suspect
#> 180 text16 2 7 appeared
#> 181 text16 2 8 to
#> 182 text16 2 9 be
#> 183 text16 2 10 proficient
#> 184 text16 2 11 in
#> 185 text16 2 12 the
#> 186 text16 2 13 use
#> 187 text16 2 14 of
#> 188 text16 2 15 firearms[30
#> 189 text16 2 16 ]
#> 190 text16 2 17 and
#> 191 text16 2 18 was
#> 192 text16 2 19 described
#> 193 text16 2 20 as
#> 194 text16 2 21 being
#> 195 text16 2 22 "
#> 196 text16 2 23 extremely
#> 197 text16 2 24 camera
#> 198 text16 2 25 savvy
#> 199 text16 2 26 .
#> 200 text16 2 27 "
#> 201 text16 2 1 [
#> 202 text18 1 1 69
#> 203 text18 1 2 ]
#> 204 text18 1 1 Mangione
#> 205 text18 1 2 's
#> 206 text18 1 3 mother
#> 207 text18 1 4 contacted
#> 208 text18 1 5 the_San_Francisco_Police_Department
#> 209 text18 1 6 ,
#> 210 text18 1 7 as
#> 211 text18 1 8 she
#> 212 text18 1 9 believed
#> 213 text18 1 10 that
#> 214 text18 1 11 Mangione
#> 215 text18 1 12 lived
#> 216 text18 1 13 in
#> 217 text18 1 14 San_Francisco
#> 218 text18 1 15 and
#> 219 text18 1 16 had
#> 220 text18 1 17 a
#> 221 text18 1 18 job
#> 222 text18 1 19 in
#> 223 text18 1 20 the
#> 224 text18 1 21 area
#> 225 text18 1 22 .
#> 226 text18 1 1 [
#> 227 text19 1 1 Local
#> 228 text19 1 2 police
#> 229 text19 1 3 in
#> 230 text19 1 4 Altoona
#> 231 text19 1 5 ,
#> 232 text19 1 6 Pennsylvania
#> 233 text19 1 7 ,
#> 234 text19 1 8 arrested
#> 235 text19 1 9 Mangione
#> 236 text19 1 10 on
#> 237 text19 1 11 December_9_,_2024
#> 238 text19 1 12 ,
#> 239 text19 1 13 at
#> 240 text19 1 14 a
#> 241 text19 1 15 McDonald
#> 242 text19 1 16 's
#> 243 text19 1 17 restaurant
#> 244 text19 1 18 in
#> 245 text19 1 19 the
#> 246 text19 1 20 city
#> 247 text19 1 21 .
#> 248 text19 2 1 An
#> 249 text19 2 2 employee
#> 250 text19 2 3 there
#> 251 text19 2 4 called
#> 252 text19 2 5 the
#> 253 text19 2 6 police
#> 254 text19 2 7 to
#> 255 text19 2 8 say
#> 256 text19 2 9 that
#> 257 text19 2 10 a
#> 258 text19 2 11 customer
#> 259 text19 2 12 recognized
#> 260 text19 2 13 the
#> 261 text19 2 14 suspect
#> 262 text19 2 15 from
#> 263 text19 2 16 images
#> 264 text19 2 17 released
#> 265 text19 2 18 by
#> 266 text19 2 19 the
#> 267 text19 2 20 NYPD
#> 268 text19 2 21 .
#> 269 text19 2 1 [
#> 270 text19 3 1 63
#> 271 text19 3 2 ]
#> 272 text19 3 1 In
#> 273 text19 3 2 his
#> 274 text19 3 3 bag
#> 275 text19 3 4 they
#> 276 text19 3 5 found
#> 277 text19 3 6 a
#> 278 text19 3 7 3D
#> 279 text19 3 8 -
#> 280 text19 3 9 printed
#> 281 text19 3 10 gun
#> 282 text19 3 11 and
#> 283 text19 3 12 a
#> 284 text19 3 13 3D
#> 285 text19 3 14 -
#> 286 text19 3 15 printed
#> 287 text19 3 16 suppressor
#> 288 text19 3 17 ,
#> 289 text19 3 18 which
#> 290 text19 3 19 the
#> 291 text19 3 20 police
#> 292 text19 3 21 claim
#> 293 text19 3 22 are
#> 294 text19 3 23 consistent
#> 295 text19 3 24 with
#> 296 text19 3 25 the
#> 297 text19 3 26 weapon
#> 298 text19 3 27 used
#> 299 text19 3 28 in
#> 300 text19 3 29 the
#> 301 text19 3 30 shooting
#> 302 text19 3 31 ,
#> 303 text19 3 32 and
#> 304 text19 3 33 a
#> 305 text19 3 34 falsified
#> 306 text19 3 35 New_Jersey
#> 307 text19 3 36 driver
#> 308 text19 3 37 's
#> 309 text19 3 38 license
#> 310 text19 3 39 with
#> 311 text19 3 40 the
#> 312 text19 3 41 same
#> 313 text19 3 42 name
#> 314 text19 3 43 as
#> 315 text19 3 44 the
#> 316 text19 3 45 one
#> 317 text19 3 46 used
#> 318 text19 3 47 by
#> 319 text19 3 48 the
#> 320 text19 3 49 alleged
#> 321 text19 3 50 shooter
#> 322 text19 3 51 to
#> 323 text19 3 52 check
#> 324 text19 3 53 into
#> 325 text19 3 54 the
#> 326 text19 3 55 Manhattan
#> 327 text19 3 56 hostel
#> 328 text19 3 57 .
#> 329 text19 3 1 [
#> 330 text19 4 1 8][73][3][74
#> 331 text19 4 2 ]
#> 332 text19 4 3
#> 333 text19 4 4 The
#> 334 text19 4 5 police
#> 335 text19 4 6 also
#> 336 text19 4 7 said
#> 337 text19 4 8 that
#> 338 text19 4 9 when
#> 339 text19 4 10 they
#> 340 text19 4 11 arrested
#> 341 text19 4 12 Mangione
#> 342 text19 4 13 ,
#> 343 text19 4 14 they
#> 344 text19 4 15 found
#> 345 text19 4 16 a
#> 346 text19 4 17 three_-_page,[74_]
#> 347 text19 4 18 262
#> 348 text19 4 19 -
#> 349 text19 4 20 word
#> 350 text19 4 21 handwritten
#> 351 text19 4 22 document
#> 352 text19 4 23 about
#> 353 text19 4 24 the
#> 354 text19 4 25 American
#> 355 text19 4 26 healthcare
#> 356 text19 4 27 system
#> 357 text19 4 28 ,
#> 358 text19 4 29 which
#> 359 text19 4 30 they
#> 360 text19 4 31 characterized
#> 361 text19 4 32 as
#> 362 text19 4 33 a
#> 363 text19 4 34 manifesto
#> 364 text19 4 35 .
#> 365 text19 4 1 [
#> 366 text23 1 1 85
#> 367 text23 1 2 ]
#> 368 text23 1 3 Police
#> 369 text23 1 4 believe
#> 370 text23 1 5 the
#> 371 text23 1 6 motive
#> 372 text23 1 7 was
#> 373 text23 1 8 related
#> 374 text23 1 9 to
#> 375 text23 1 10 an
#> 376 text23 1 11 injury
#> 377 text23 1 12 that
#> 378 text23 1 13 Mangione
#> 379 text23 1 14 had
#> 380 text23 1 15 suffered
#> 381 text23 1 16 that
#> 382 text23 1 17 caused
#> 383 text23 1 18 him
#> 384 text23 1 19 to
#> 385 text23 1 20 visit
#> 386 text23 1 21 the
#> 387 text23 1 22 emergency
#> 388 text23 1 23 room
#> 389 text23 1 24 in
#> 390 text23 1 25 July_2023
#> 391 text23 1 26 .
#> 392 text23 2 1 New_York
#> 393 text23 2 2 Police
#> 394 text23 2 3 Chief
#> 395 text23 2 4 of
#> 396 text23 2 5 Detectives
#> 397 text23 2 6 Joseph_Kenny
#> 398 text23 2 7 believes
#> 399 text23 2 8 Mangione
#> 400 text23 2 9 may
#> 401 text23 2 10 have
#> 402 text23 2 11 targeted
#> 403 text23 2 12 them
#> 404 text23 2 13 because
#> 405 text23 2 14 of
#> 406 text23 2 15 the
#> 407 text23 2 16 company
#> 408 text23 2 17 's
#> 409 text23 2 18 size
#> 410 text23 2 19 .
#> 411 text23 2 1 [
#> 412 text24 1 1 Police
#> 413 text24 1 2 believe
#> 414 text24 1 3 that
#> 415 text24 1 4 Mangione
#> 416 text24 1 5 was
#> 417 text24 1 6 inspired
#> 418 text24 1 7 by
#> 419 text24 1 8 Ted_Kaczynski_'s
#> 420 text24 1 9 Industrial_Society_and_Its_Future
#> 421 text24 1 10 .
#> 422 text24 1 1 [
#> lemma pos entity_type
#> 1 11 ENTITY CARDINAL
#> 2 ] PUNCT
#> 3 mangione NOUN
#> 4 be AUX
#> 5 hold VERB
#> 6 without ADP
#> 7 bail NOUN
#> 8 in ADP
#> 9 Pennsylvania ENTITY GPE
#> 10 on ADP
#> 11 charge NOUN
#> 12 of ADP
#> 13 possession NOUN
#> 14 of ADP
#> 15 an DET
#> 16 unlicensed ADJ
#> 17 firearm NOUN
#> 18 , PUNCT
#> 19 forgery NOUN
#> 20 , PUNCT
#> 21 and CCONJ
#> 22 provide VERB
#> 23 false ADJ
#> 24 New_Jersey ENTITY GPE
#> 25 - PUNCT
#> 26 resident NOUN
#> 27 identification NOUN
#> 28 to ADP
#> 29 police NOUN
#> 30 . PUNCT
#> 31 [ X
#> 32 12 ENTITY CARDINAL
#> 33 ] PUNCT
#> 34 Police NOUN
#> 35 believe VERB
#> 36 that SCONJ
#> 37 he PRON
#> 38 be AUX
#> 39 inspire VERB
#> 40 by ADP
#> 41 Ted_Kaczynski_'s ENTITY PERSON
#> 42 essay ADJ
#> 43 Industrial_Society_and_its_future ENTITY ORG
#> 44 ( PUNCT
#> 45 1995 ENTITY DATE
#> 46 ) PUNCT
#> 47 , PUNCT
#> 48 and CCONJ
#> 49 motivate VERB
#> 50 by ADP
#> 51 his PRON
#> 52 personal ADJ
#> 53 view NOUN
#> 54 on ADP
#> 55 health NOUN
#> 56 insurance NOUN
#> 57 . PUNCT
#> 58 [ X
#> 59 39 ENTITY CARDINAL
#> 60 ] PUNCT
#> 61 accord VERB
#> 62 to ADP
#> 63 the DET
#> 64 police NOUN
#> 65 , PUNCT
#> 66 he PRON
#> 67 then ADV
#> 68 leave VERB
#> 69 the DET
#> 70 city NOUN
#> 71 from ADP
#> 72 the_George_Washington_Bridge_Bus_Station ENTITY ORG
#> 73 far ADV
#> 74 uptown VERB
#> 75 in ADP
#> 76 Upper_Manhattan ENTITY LOC
#> 77 . PUNCT
#> 78 [ X
#> 79 49 ENTITY CARDINAL
#> 80 ] PUNCT
#> 81 accordingly ADV
#> 82 , PUNCT
#> 83 police NOUN
#> 84 state VERB
#> 85 they PRON
#> 86 be AUX
#> 87 investigate VERB
#> 88 whether SCONJ
#> 89 the DET
#> 90 word NOUN
#> 91 suggest VERB
#> 92 the DET
#> 93 killer NOUN
#> 94 's PART
#> 95 motive NOUN
#> 96 . PUNCT
#> 97 [ X
#> 98 50 ENTITY CARDINAL
#> 99 ] PUNCT
#> 100 Police NOUN
#> 101 say VERB
#> 102 they PRON
#> 103 believe VERB
#> 104 they PRON
#> 105 find VERB
#> 106 the DET
#> 107 shooter NOUN
#> 108 's PART
#> 109 backpack NOUN
#> 110 in ADP
#> 111 Central_Park ENTITY LOC
#> 112 on ADP
#> 113 December_6_,_2024 ENTITY DATE
#> 114 . PUNCT
#> 115 [ X
#> 116 the DET
#> 117 New_York_City ENTITY GPE
#> 118 Police PROPN
#> 119 Department PROPN
#> 120 offer VERB
#> 121 a DET
#> 122 reward NOUN
#> 123 up_to_$_10,000 ENTITY MONEY
#> 124 for ADP
#> 125 information NOUN
#> 126 about ADP
#> 127 the DET
#> 128 shooter NOUN
#> 129 on ADP
#> 130 December_4_,_2024 ENTITY DATE
#> 131 . PUNCT
#> 132 [ X
#> 133 the DET
#> 134 shooter NOUN
#> 135 be AUX
#> 136 describe VERB
#> 137 by ADP
#> 138 police NOUN
#> 139 as ADP
#> 140 a DET
#> 141 white ADJ
#> 142 man NOUN
#> 143 , PUNCT
#> 144 approximately_6 ENTITY CARDINAL
#> 145 ft NOUN
#> 146 1 NUM
#> 147 in ADP
#> 148 ( PUNCT
#> 149 185_cm ENTITY QUANTITY
#> 150 ) PUNCT
#> 151 tall ADJ
#> 152 , PUNCT
#> 153 wear VERB
#> 154 a DET
#> 155 light ADJ
#> 156 brown ADJ
#> 157 or CCONJ
#> 158 cream NOUN
#> 159 - PUNCT
#> 160 color VERB
#> 161 hooded ADJ
#> 162 jacket NOUN
#> 163 , PUNCT
#> 164 dark ADJ
#> 165 pant NOUN
#> 166 , PUNCT
#> 167 and CCONJ
#> 168 black ADJ
#> 169 sneaker NOUN
#> 170 with ADP
#> 171 white ADJ
#> 172 sol NOUN
#> 173 . PUNCT
#> 174 31][39][57][58 ENTITY CARDINAL
#> 175 ] PUNCT
#> 176 Police NOUN
#> 177 say VERB
#> 178 the DET
#> 179 suspect NOUN
#> 180 appear VERB
#> 181 to PART
#> 182 be AUX
#> 183 proficient ADJ
#> 184 in ADP
#> 185 the DET
#> 186 use NOUN
#> 187 of ADP
#> 188 firearms[30 NOUN
#> 189 ] PUNCT
#> 190 and CCONJ
#> 191 be AUX
#> 192 describe VERB
#> 193 as ADP
#> 194 be AUX
#> 195 " PUNCT
#> 196 extremely ADV
#> 197 camera NOUN
#> 198 savvy NOUN
#> 199 . PUNCT
#> 200 " PUNCT
#> 201 [ X
#> 202 69 ENTITY CARDINAL
#> 203 ] PUNCT
#> 204 Mangione ENTITY ORG
#> 205 's PART
#> 206 mother NOUN
#> 207 contact VERB
#> 208 the_San_Francisco_Police_Department ENTITY ORG
#> 209 , PUNCT
#> 210 as SCONJ
#> 211 she PRON
#> 212 believe VERB
#> 213 that SCONJ
#> 214 Mangione ENTITY ORG
#> 215 live VERB
#> 216 in ADP
#> 217 San_Francisco ENTITY GPE
#> 218 and CCONJ
#> 219 have VERB
#> 220 a DET
#> 221 job NOUN
#> 222 in ADP
#> 223 the DET
#> 224 area NOUN
#> 225 . PUNCT
#> 226 [ X
#> 227 local ADJ
#> 228 police NOUN
#> 229 in ADP
#> 230 Altoona ENTITY GPE
#> 231 , PUNCT
#> 232 Pennsylvania ENTITY GPE
#> 233 , PUNCT
#> 234 arrest VERB
#> 235 Mangione ENTITY ORG
#> 236 on ADP
#> 237 December_9_,_2024 ENTITY DATE
#> 238 , PUNCT
#> 239 at ADP
#> 240 a DET
#> 241 McDonald ENTITY ORG
#> 242 's PART
#> 243 restaurant NOUN
#> 244 in ADP
#> 245 the DET
#> 246 city NOUN
#> 247 . PUNCT
#> 248 an DET
#> 249 employee NOUN
#> 250 there ADV
#> 251 call VERB
#> 252 the DET
#> 253 police NOUN
#> 254 to PART
#> 255 say VERB
#> 256 that SCONJ
#> 257 a DET
#> 258 customer NOUN
#> 259 recognize VERB
#> 260 the DET
#> 261 suspect NOUN
#> 262 from ADP
#> 263 image NOUN
#> 264 release VERB
#> 265 by ADP
#> 266 the DET
#> 267 NYPD ENTITY ORG
#> 268 . PUNCT
#> 269 [ X
#> 270 63 ENTITY CARDINAL
#> 271 ] PUNCT
#> 272 in ADP
#> 273 his PRON
#> 274 bag NOUN
#> 275 they PRON
#> 276 find VERB
#> 277 a DET
#> 278 3d NOUN
#> 279 - PUNCT
#> 280 print VERB
#> 281 gun NOUN
#> 282 and CCONJ
#> 283 a DET
#> 284 3d NOUN
#> 285 - PUNCT
#> 286 print VERB
#> 287 suppressor NOUN
#> 288 , PUNCT
#> 289 which PRON
#> 290 the DET
#> 291 police NOUN
#> 292 claim NOUN
#> 293 be AUX
#> 294 consistent ADJ
#> 295 with ADP
#> 296 the DET
#> 297 weapon NOUN
#> 298 use VERB
#> 299 in ADP
#> 300 the DET
#> 301 shooting NOUN
#> 302 , PUNCT
#> 303 and CCONJ
#> 304 a DET
#> 305 falsify VERB
#> 306 New_Jersey ENTITY GPE
#> 307 driver NOUN
#> 308 's PART
#> 309 license NOUN
#> 310 with ADP
#> 311 the DET
#> 312 same ADJ
#> 313 name NOUN
#> 314 as ADP
#> 315 the DET
#> 316 one NOUN
#> 317 use VERB
#> 318 by ADP
#> 319 the DET
#> 320 alleged ADJ
#> 321 shooter NOUN
#> 322 to PART
#> 323 check VERB
#> 324 into ADP
#> 325 the DET
#> 326 Manhattan ENTITY GPE
#> 327 hostel NOUN
#> 328 . PUNCT
#> 329 [ X
#> 330 8][73][3][74 ENTITY CARDINAL
#> 331 ] PUNCT
#> 332 SPACE
#> 333 the DET
#> 334 police NOUN
#> 335 also ADV
#> 336 say VERB
#> 337 that SCONJ
#> 338 when SCONJ
#> 339 they PRON
#> 340 arrest VERB
#> 341 Mangione PROPN
#> 342 , PUNCT
#> 343 they PRON
#> 344 find VERB
#> 345 a DET
#> 346 three_-_page,[74_] ENTITY CARDINAL
#> 347 262 ENTITY CARDINAL
#> 348 - PUNCT
#> 349 word NOUN
#> 350 handwritten ADJ
#> 351 document NOUN
#> 352 about ADP
#> 353 the DET
#> 354 american ENTITY NORP
#> 355 healthcare NOUN
#> 356 system NOUN
#> 357 , PUNCT
#> 358 which PRON
#> 359 they PRON
#> 360 characterize VERB
#> 361 as ADP
#> 362 a DET
#> 363 manifesto NOUN
#> 364 . PUNCT
#> 365 [ X
#> 366 85 ENTITY CARDINAL
#> 367 ] PUNCT
#> 368 Police NOUN
#> 369 believe VERB
#> 370 the DET
#> 371 motive NOUN
#> 372 be AUX
#> 373 relate VERB
#> 374 to ADP
#> 375 an DET
#> 376 injury NOUN
#> 377 that PRON
#> 378 Mangione ENTITY ORG
#> 379 have AUX
#> 380 suffer VERB
#> 381 that PRON
#> 382 cause VERB
#> 383 he PRON
#> 384 to PART
#> 385 visit VERB
#> 386 the DET
#> 387 emergency NOUN
#> 388 room NOUN
#> 389 in ADP
#> 390 July_2023 ENTITY DATE
#> 391 . PUNCT
#> 392 New_York ENTITY GPE
#> 393 Police PROPN
#> 394 Chief PROPN
#> 395 of ADP
#> 396 Detectives PROPN
#> 397 Joseph_Kenny ENTITY PERSON
#> 398 believe VERB
#> 399 Mangione PROPN
#> 400 may AUX
#> 401 have AUX
#> 402 target VERB
#> 403 they PRON
#> 404 because SCONJ
#> 405 of ADP
#> 406 the DET
#> 407 company NOUN
#> 408 's PART
#> 409 size NOUN
#> 410 . PUNCT
#> 411 [ X
#> 412 Police NOUN
#> 413 believe VERB
#> 414 that SCONJ
#> 415 Mangione ENTITY ORG
#> 416 be AUX
#> 417 inspire VERB
#> 418 by ADP
#> 419 Ted_Kaczynski_'s ENTITY PERSON
#> 420 Industrial_Society_and_its_Future ENTITY ORG
#> 421 . PUNCT
#> 422 [ X